Everything is Crab Build Planner
Click evolutions to build a route, preview stats, body parts, biome-backed final form, and export a share image.
Read guideEvolutions
Use this hub as a route map. Each detail page points to the builds, genetics, mechanics, and strategy notes that answer the next likely question.
| Name | Rarity | Type | Affinities | Guide |
|---|---|---|---|---|
| Common | Passive | Trickster | Pair it first with Shifty and Elusive and test that relationship in the Ultra-Smol Minimalist route. Do not take the dodge gain as free value when the route still needs attack damage. | |
| Common | Attack | Imposing | Pair it first with Revenge and Regenerative Tissue and test that relationship in the Pressure 20 Complete route. Avoid it in no-hit routes and add recovery before using the self-damage window. | |
| Common | Attack | Prey, Trickster | Pair it first with Cortex and Reach and test that relationship in the Chonk Body Slam route. Commit only when movement can protect the attack window. | |
| Common | Passive | Imposing, Prey | Pair it first with Plated and Shell and test that relationship in the Full Crab Carcinisation route. Plating or delayed mitigation does not make no-hit conditions safe. | |
| Common | Passive | Imposing | Pair it first with More Mass and Hump and test that relationship in the Chonk Body Slam route. Extra Size and HP do not remove one-shot or Carcinisation risk. | |
| Common | Attack | Predator | Pair it first with Muscular Tissue and Carnivore and test that relationship in the Physical Predator route. Contact damage needs mitigation or recovery before high Pressure. | |
| Common | Passive | Trickster | Pair it first with Synapse and Spit and test that relationship in the Poison Trickster route. Do not split Mutagen back into unrelated Physical attacks. | |
| Common | Passive | Predator, Trickster | Pair it first with Synapse and Cortex and test that relationship in the Stone Bullseye route. Do not split Mutagen back into unrelated Physical attacks. | |
| Common | Passive | Prey | Pair it first with Smol and Shifty and test that relationship in the Ultra-Smol Minimalist route. Lower Size helps Dodge but can weaken large-body goals. | |
| Common | Passive | None | Pair it first with Subcutaneous Fat and Scales and test that relationship in the Vegan Pacifist route. Adaptation value depends on the biome and does not replace general defense. | |
| Common | Attack | Predator | Pair it first with Constriction and Carnivore and test that relationship in the Physical Predator route. Check Beak, Leech, Snout, Trunk, and other mouth-slot conflicts before committing. | |
| Common | Passive | Gregarious, Prey | Pair it first with Antennae and Agile and test that relationship in the Shiny and Bestiary Collection route. Senses and Dodge do not solve food economy by themselves. | |
| Common | Passive | Imposing | Pair it first with Body Slam and Chonky and test that relationship in the Physical Predator route. Extra Size and HP do not remove one-shot or Carcinisation risk. | |
| Common | Passive | Predator | Pair it first with Claws and Sharpen and test that relationship in the Physical Predator route. Keep Mutagen on one Physical payoff instead of spreading it across every attack. | |
| Common | Attack | Carcinisation, Trickster | Pair it first with More Legs and Cortex and test that relationship in the Full Crab Carcinisation route. Commit only when movement can protect the attack window. | |
| Common | Passive | Imposing | Pair it first with Overwhelm and Carapace and test that relationship in the Chonk Body Slam route. Plating or delayed mitigation does not make no-hit conditions safe. | |
| Common | Passive | Trickster | Pair it first with Beak and Spit and test that relationship in the Chonk Body Slam route. Extra range does not supply damage scaling or movement. | |
| Common | Passive | Imposing | Pair it first with Leech and Impervious and test that relationship in the Beginner First Clear route. Regeneration cannot answer damage that kills the run before the next tick. | |
| Common | Passive | Predator, Prey | Pair it first with Stomach and Cheek Pouch and test that relationship in the Physical Predator route. Food tools cannot create value from a biome with no usable supply. | |
| Common | Passive | None | Pair it first with Fur and Subcutaneous Fat and test that relationship in the Beginner First Clear route. Adaptation value depends on the biome and does not replace general defense. | |
| Common | Movement | Prey, Trickster | Pair it first with Sprint and Hollow Bones and test that relationship in the Chonk Body Slam route. Mobility fixes positioning, not food or boss damage. | |
| Common | Attack | Trickster | Pair it first with Cortex and Poisonous Saliva and test that relationship in the Poison Trickster route. Range only pays when positioning prevents bad contact. | |
| Common | Passive | Imposing, Prey | Pair it first with Saliva and Cheek Pouch and test that relationship in the Chonk Body Slam route. Food tools cannot create value from a biome with no usable supply. | |
| Common | Passive | Gregarious | Pair it first with Antennae and Pack and test that relationship in the Charm Swarm route. Take it only when both listed stat lines matter to the current route. | |
| Rare | Passive | Carcinisation, Gregarious | Pair it first with Tail Wag and Toe Beans and test that relationship in the Charm Swarm route. It supports control, but the run still needs a separate boss answer. | |
| Rare | Attack | Imposing | Pair it first with Hump and More Mass and test that relationship in the Chonk Body Slam route. Contact damage needs mitigation or recovery before high Pressure. | |
| Rare | Passive | Predator | Pair it first with Jaws and Sharpen and test that relationship in the Physical Predator route. Check the biome food supply before accepting the diet restriction. | |
| Rare | Passive | Gregarious, Trickster | Pair it first with Prehensile Tail and Forager and test that relationship in the Beginner First Clear route. It needs reliable food pickups before storage has value. | |
| Rare | Ultimate | Trickster | Pair it first with Jaws and Pistol Pincer and test that relationship in the Poison Trickster route. The rest of the kit must survive the cooldown gap. | |
| Rare | Passive | Prey, Trickster | Pair it first with Shifty and Leap and test that relationship in the Poison Trickster route. A trigger that requires taking damage conflicts with no-hit goals. | |
| Rare | Passive | Carcinisation, Gregarious | Pair it first with Tail and Alpha and test that relationship in the Full Crab Carcinisation route. Take it only when both listed stat lines matter to the current route. | |
| Rare | Passive | Prey | Pair it first with Fungoid and Saliva and test that relationship in the Beginner First Clear route. The route still needs food when safe drops do not appear. | |
| Rare | Passive | Prey | Pair it first with Forager and Vegan and test that relationship in the Vegan Pacifist route. Poisonous mushrooms need resistance or a deliberate Vegan/food plan. | |
| Rare | Passive | Prey | Pair it first with Vegan and Pollinator and test that relationship in the Vegan Pacifist route. Check the biome food supply before accepting the diet restriction. | |
| Rare | Attack | Imposing | Pair it first with Muscular Tissue and Reach and test that relationship in the Chonk Body Slam route. Contact damage needs mitigation or recovery before high Pressure. | |
| Rare | Movement | Predator | Pair it first with Hollow Bones and Sprint and test that relationship in the Beginner First Clear route. Mobility fixes positioning, not food or boss damage. | |
| Rare | Attack | Trickster | Pair it first with Cortex and Regenerative Tissue and test that relationship in the Pressure 20 Complete route. Check Beak, Leech, Snout, Trunk, and other mouth-slot conflicts before committing. | |
| Rare | Passive | Prey | Pair it first with Pollinator and Prehensile Tail and test that relationship in the Chonk Body Slam route. The payoff depends on reaching useful POIs safely. | |
| Rare | Passive | None | Pair it first with Forager and Cheek Pouch and test that relationship in the Beginner First Clear route. Food tools cannot create value from a biome with no usable supply. | |
| Rare | Passive | Gregarious | Pair it first with Alpha and Tail Wag and test that relationship in the Charm Swarm route. The value falls if allies die before bosses or the charm count is unstable. | |
| Rare | Passive | None | Pair it first with Omnivore and Saliva and test that relationship in the Beginner First Clear route. Check the biome food supply before accepting the diet restriction. | |
| Rare | Passive | Trickster | Pair it first with Stinger and Spit and test that relationship in the Poison Trickster route. Verify which equipped attacks can actually carry the poison effect. | |
| Rare | Passive | Trickster | Pair it first with Spines and Revenge and test that relationship in the Poison Trickster route. A trigger that requires taking damage conflicts with no-hit goals. | |
| Rare | Passive | Prey | Pair it first with Cheek Pouch and Tail and test that relationship in the Vegan Pacifist route. Food tools cannot create value from a biome with no usable supply. | |
| Rare | Passive | Imposing, Predator | Pair it first with Antlers and Spines and test that relationship in the Spines Reflect route. Plating or delayed mitigation does not make no-hit conditions safe. | |
| Rare | Passive | Gregarious, Prey | Pair it first with Carnivore and Pack and test that relationship in the Smol Dodge route. Food from kills made by Darwin does not use the same Scavenger condition. | |
| Rare | Passive | Carcinisation, Imposing | Pair it first with Carapace and Plated and test that relationship in the Beginner First Clear route. Plating or delayed mitigation does not make no-hit conditions safe. | |
| Rare | Passive | Prey | Pair it first with Shifty and Elusive and test that relationship in the Vegan Pacifist route. Lower Size helps Dodge but can weaken large-body goals. | |
| Rare | Passive | Imposing | Pair it first with Carapace and Revenge and test that relationship in the Spines Reflect route. Plating or delayed mitigation does not make no-hit conditions safe. | |
| Rare | Movement | Predator | Pair it first with Legs and Slide and test that relationship in the Beginner First Clear route. The rest of the kit must survive the cooldown gap. | |
| Rare | Attack | Predator | Pair it first with Claws and Sharpen and test that relationship in the Physical Predator route. It needs a reliable basic attack cadence before the automatic hit matters. | |
| Rare | Attack | Trickster | Pair it first with Reach and Muscular Tissue and test that relationship in the Poison Trickster route. The route needs stone access and must avoid spending the boss setup early. | |
| Rare | Passive | Imposing | Pair it first with Hump and Fur and test that relationship in the Chonk Body Slam route. Adaptation value depends on the biome and does not replace general defense. | |
| Rare | Passive | Trickster | Pair it first with Dexterous and Poisonous Saliva and test that relationship in the Poison Trickster route. Cooldown reduction adds uptime, not a survival layer. | |
| Rare | Passive | Gregarious | Pair it first with Alpha and Pack and test that relationship in the Charm Swarm route. Periodic charm attempts are unreliable without time and ally protection. | |
| Rare | Attack | Gregarious | Pair it first with Antennae and Pack and test that relationship in the Charm Swarm route. Charm chance is not guaranteed, so keep a fallback for the target. | |
| Rare | Movement | Imposing | Pair it first with Shell and Regenerative Tissue and test that relationship in the Chonk Body Slam route. The shield is temporary; do not treat it as permanent mitigation. | |
| Rare | Passive | Gregarious | Pair it first with Impervious and Tail Wag and test that relationship in the Charm Swarm route. A trigger that requires taking damage conflicts with no-hit goals. | |
| Epic | Ultimate | Gregarious | Pair it first with Pack and Tail Wag and test that relationship in the Charm Swarm route. One charm button is not a full Social engine without ally survival. | |
| Epic | Passive | None | Pair it first with Sprint and Sharpen and test that relationship in the Beginner First Clear route. A night-heavy route loses the daytime advantage. | |
| Epic | Passive | Prey | Pair it first with Smol and Shifty and test that relationship in the Ultra-Smol Minimalist route. The Speed gain is dangerous without another resistance layer. | |
| Epic | Passive | Imposing | Pair it first with Hump and Regenerative Tissue and test that relationship in the Spines Reflect route. Plating or delayed mitigation does not make no-hit conditions safe. | |
| Epic | Passive | Carcinisation | Pair it first with Pincer and Carapace and test that relationship in the Full Crab Carcinisation route. Only force the crab package when the extra incoming-damage risk is covered. | |
| Epic | Passive | None | Pair it first with More Eyes and Stinger and test that relationship in the Beginner First Clear route. A daytime-heavy route loses the night advantage. | |
| Epic | Passive | None | Pair it first with Slow Metabolism and Chonky and test that relationship in the Beginner First Clear route. Do not chase rarity while food, movement, or survival is still missing. | |
| Epic | Passive | Imposing | Pair it first with Plated and Carapace and test that relationship in the Chonk Body Slam route. Losing Plating also removes part of the damage payoff. | |
| Epic | Ultimate | Carcinisation, Trickster | Pair it first with Cortex and Muscular Tissue and test that relationship in the Poison Trickster route. The rest of the kit must survive the cooldown gap. | |
| Epic | Ultimate | Predator | Pair it first with Muscular Tissue and Jaws and test that relationship in the Physical Predator route. The bonus weakens when the draft leaves the Predator affinity. | |
| Epic | Passive | Prey | Pair it first with Ruminant and Cheek Pouch and test that relationship in the Moulting Defense route. Lower Progress costs do not compensate for being too slow to reach food or escape bosses. | |
| Epic | Attack | Trickster | Pair it first with Cortex and Poisonous Saliva and test that relationship in the Poison Trickster route. Keep both Physical delivery and Ability poison scaling relevant. | |
| Epic | Passive | None | Pair it first with Herbivore and Forager and test that relationship in the Vegan Pacifist route. Check the biome food supply before accepting the diet restriction. | |
| Legendary | Passive | Gregarious, Imposing | Pair it first with Pack and Tail Wag and test that relationship in the Charm Swarm route. The value falls if allies die before bosses or the charm count is unstable. | |
| Branching | Passive | Trickster | Pair it first with Tentacles and Beak and test that relationship in the Stone Bullseye route. It does not replace a dash or a safe boss-spacing tool. | |
| Branching | Passive | Predator, Prey | Pair it first with Sprint and Wings and test that relationship in the Physical Predator route. Mobility fixes positioning, not food or boss damage. | |
| Legendary | Passive | Gregarious | Pair it first with Nomadic and Herbivore and test that relationship in the Slithery Slide POI route. The payoff depends on reaching useful POIs safely. | |
| Legendary | Passive | Imposing | Pair it first with Hump and Chonky and test that relationship in the Chonk Body Slam route. Extra Size and HP do not remove one-shot or Carcinisation risk. | |
| Legendary | Passive | Prey | Pair it first with Smol and Forager and test that relationship in the Vegan Pacifist route. Do not mix the Prey progress plan with a contradictory Predator route. | |
| Legendary | Movement | Prey, Trickster | Pair it first with Smol and Elusive and test that relationship in the Ultra-Smol Minimalist route. Lower Size helps Dodge but can weaken large-body goals. | |
| Legendary | Passive | Trickster | Best in ability, poison, cooldown, range, or unusual utility builds. | |
| Legendary | Passive | Trickster | Pair it first with Arms and Jet and test that relationship in the Poison Trickster route. The route is incomplete until its prerequisite chain and a safe dash window both exist. | |
| Legendary | Passive | Predator, Prey | Pair it first with Legs and Nomadic and test that relationship in the Slithery Slide POI route. Terrain Adaptation and Speed do not solve food or damage alone. | |
| Projectile Tongue | Rare | Attack | Trickster | Pair it first with Jaws and Stinger and test that relationship in the Poison Trickster route. Range only pays when positioning prevents bad contact. |
| Pedal Glands | Rare | Passive | None | Pair it first with Wings and Poisonous Saliva and test that relationship in the Beginner First Clear route. Boss value depends on laying and crossing the trail before contact. |
| Spinnerets | Epic | Ultimate | None | Pair it first with Constriction and Jaws and test that relationship in the Beginner First Clear route. The rest of the kit must survive the cooldown gap. |
| Jet | Common | Movement | None | Pair it first with Tentacles and Poisonous Saliva and test that relationship in the Beginner First Clear route. The route is incomplete until its prerequisite chain and a safe dash window both exist. |
| Starter | Movement | None | Pair it first with Sprint and Leap and test that relationship in the Beginner First Clear route. Mobility fixes positioning, not food or boss damage. | |
| Rare | Passive | Imposing, Prey | Pair it first with Body Slam and Robust and test that relationship in the Chonk Body Slam route. Extra Size and HP do not remove one-shot or Carcinisation risk. | |
| Snout | Rare | Passive | Prey | Pair it first with Carnivore and Sharpen and test that relationship in the Vegan Pacifist route. Check Beak, Leech, Snout, Trunk, and other mouth-slot conflicts before committing. |
| Trunk | Rare | Attack | Imposing | Pair it first with Reach and Muscular Tissue and test that relationship in the Chonk Body Slam route. Check Beak, Leech, Snout, Trunk, and other mouth-slot conflicts before committing. |
Choose candidates here, then use the planner to check slots, affinities, and final form; confirm exact values in game.
Click evolutions to build a route, preview stats, body parts, biome-backed final form, and export a share image.
Read guide